Samsung Wave II (2) (GT-S8530) vs Apple iPhone 4
Samsung Wave II (GT-S8530) thiab Apple iPhone 4 yog cov smartphones uas muaj ntau yam sib tw; iPhone 4 yog nyob rau hauv kev ua lag luam los ntawm ib nrab xyoo 2010 thiab Samsung Wave II yog tus tshiab bada xov tooj tso tawm los ntawm Samsung. Samsung Wave II los nrog 4.7 ″ super LCD zaub thiab 1GB Hummingbird processor thiab khiav bada 1.2 operating system. Qhov loj tshaj ntxiv rau hauv Samsung Wave II yog nws lub peev xwm roj teeb thiab kev txhawb nqa rau kev tawm tswv yim xws li DivX, XviD thiab WMV. Nws yog qhov kev xaiv txaus nyiam rau cov uas xav tau lub smartphone zoo ntawm tus nqi tsim nyog. Samsung ntawm kev tso tawm ntawm bada txhais nws lub hom phiaj ntawm kev tso tawm bada raws li muab smartphone rau txhua tus.iPhone 4 yog qhov tseeb high-end smartphone nrog 3.5 siab dua Retina zaub thiab 1GB A4 processor thiab 16GB / 32GB flash drive. Lub ntsiab lus ntxiv ntawm iPhone yog nws qhov kev ua haujlwm paub zoo iOS 4.2.1, Safari browser thiab lub khw Apple Apps loj dua.
Samsung Wave II (Model No. GT-S8530)
Samsung Wave II yog qhov tseeb tso tawm (tso tawm 7 Lub Ob Hlis 2011 hauv UK) los ntawm Samsung thiab Wave thib ob los khiav Samsung lub bada operating system. Nws lub xov tooj zoo nkauj nrog 5.0 megapixel lub koob yees duab nrog 720p HD video kaw thiab playback, tawm xov xwm txhawb nqa rau DivX, XviD thiab WMV, on-screen video editing, intuitive TouchWiz 3.0 UI.
Apple iPhone4
Apple's iPhone 4 yog lub cim thib plaub hauv iPhones. Lub wow feature ntawm iPhone4 yog nws lub cev ntxim nyiam, nws tsuas yog 9.3mm hauv tuab thiab ob sab yog ua los ntawm aluminosilicate iav panels.
Apple iPhone los nrog 3.5 LED backlit Retina zaub nrog 960 × 640 pixels daws teeb meem, 512 MB eDRAM, sab hauv nco xaiv ntawm 16 lossis 32 GB thiab dual lub koob yees duab, 5megapixel 5x digital zoom rear koob yees duab thiab 0.3 megapixel lub koob yees duab rau video hu. Qhov zoo tshaj plaws ntawm cov khoom siv iPhone yog lub operating system iOS 4.2.1 thiab Safari web browser.
Qhov txawv ntawm Samsung Wave II thiab Apple iPhone 4
Differentiator | Samsung Wave II | Apple iPhone 4 |
Tsim | zaub loj dua | Kev daws teeb meem siab dua, qhov pom dav dua |
OS, Browser, UI | bada 1.2 (tshiab heev, thib ob ntaus ntawv los khiav) | iOS 4.2.1 (Nrov) |
Daim ntawv thov | Samsung Apps | Apple Apps Store (ntau daim ntawv thov), iTune 10 |
Network | GSM | GSM, CDMA (US nkaus xwb) |
Price | £349.95 | £499 (16GB); £599 (32GB) |
Sib piv ntawm Cov Lus Qhia ntawm Samsung Wave II thiab Apple iPhone 4
Specification | ||
Tsim | Samsung Wave II | Apple iPhone 4 |
Form Factor | khoom qab zib bar | khoom qab zib bar |
Keyboard | Virtual QWERTY keyboard nrog Swype | Virtual QWERTY keyboard nrog Swype |
Dimension | 123.9 x 59.8 x 11.8 mm | 115.2 x 58.6 x 9.3 mm |
Nyhav | 135g | 137g |
Lub cev Xim | Black | Black |
Display | Samsung Wave II | Apple iPhone 4 |
Size | 3.7" | 3.5" |
Type | Super Clear LCD, 16M xim | 16 M, Retina zaub, IPS Technology |
Resolution | WVGA (480 x 800 pixels) | 960 × 640 pixels |
Ntse | Anti-kos, Anti-smudge, Anti-reflective | Pem hauv ntej thiab nraub qaum iav vaj huam sib luag nrog oleophobic txheej |
YOperating System | Samsung Wave II | Apple iPhone 4 |
Platform | bada 1.2 | iOS 4.2.1 |
UI | TochWiz3.0, Multi-touch zoom, QuickType los ntawm t9 Trace | |
Browser | Dolfin Browser 2.0 (HTML 5.0 txhawb nqa ib nrab) | Safari |
Java/Adobe Flash | ||
Processor | Samsung Wave II | Apple iPhone 4 |
qauv | Cortex A8, Humming noog | Apple A4, ARM |
Speed | 1GHz | 1GHz |
Memory | Samsung Wave II | Apple iPhone 4 |
RAM | TBU | 512MB |
Included | 2GB | 16GB / 32GB flash drive |
Kev nthuav dav | Txog 32GB microSD daim npav | No |
koob yees duab | Samsung Wave II | Apple iPhone 4 |
Resolution | 5 megapixel | 5 megapixel |
Flash | LED | LED |
Tsom; Zoom | Auto, 4x digital | Auto |
Video Capture | HD [email tiv thaiv], 5.1 Ch, MDNIe kev txhawb nqa | HD [email tiv thaiv] |
Sensors | Kev Ntsuas ntsej muag | Geo-tagging, Peb-axis gyro |
Ntse | Image Editor, Smile Shot, Mosaic Shot, Panorama Shot | ob lub microphones |
Secondary camera | TBU | 0.3 MP, VGA |
Media Play | Samsung Wave II | Apple iPhone 4 |
Audio support | 3.5mm pob ntseg Jack, Music Player nrog SoundAlive EQ, Suab paj nruag paub, Suab paj nruag Match, Stereo FM Xov tooj cua nrog RDS |
3.5mm Pob Ntseg & Hais lus MP3, AAC, HE-AAC, MP3 VBR, AAC+, AIFF, WAV |
Video txhawb nqa | DivX, XviD, MPEG4, H.263, H.264, WMV, Real, MKV, ASF, Video editor | MPEG4 / H264 / M-JPEG |
roj teeb | Samsung Wave II | Apple iPhone 4 |
Tom; Peev xwm | Li-ion; 1500mAh NWS | Li-ion; 1420 mAh; non-removable |
Talktime | Txog 800 min (2G), 600 min (3G) | Txog 14 teev (2G), mus txog 7 teev (3G) |
Standby | 500 teev | 300 teev |
lus | Samsung Wave II | Apple iPhone 4 |
POP3/IMAP Email & IM, SMS, MMS, Video Messaging SNS thawb ceeb toom, Push Email & Push IM (Social Hub hwm nkaus xwb) |
POP3/IMAP Email & IM, SMS, MMS, Push Email | |
Sync | Microsoft Txauv ActiveSync, Kev sib koom ua ke, Kev sib koom ua ke, daim ntawv qhia hnub, Widget, Kev sib koom ua ke | Microsoft Txauv ActiveSync, Kev sib koom ua ke, Kev sib koom ua ke, |
Kev sib txuas | Samsung Wave II | Apple iPhone 4 |
Wi-Fi | 802.11 b/g/n | 802.11b/g/n ntawm 2.4 GHz nkaus xwb |
Bluetooth | v 3.0 | v 2.1+EDR |
YUSB | 2.0 Full Speed | No |
Chaw Pabcuam | Samsung Wave II | Apple iPhone 4 |
Wi-Fi Hotspot | TBU | CDMA qauv nkaus xwb |
GPS | A-GPS, Daim Ntawv Qhia Kev Sib Tham (Geo-tagged), On / Off Board Navigation (3D Daim Ntawv Qhia) | A-GPS, Google Maps |
Network Support |
Samsung Wave II |
Apple iPhone 4 |
2G/3G |
HSDPA 3.6Mbps 900/2100 EDGE 850/900/1800/1900 |
UMTS/HSDPA/HSUPA 850, 900, 1900, 2100 MHz GSM/EDGE 850, 900, 1800, 1900 MHz CDMA 1X800/1900, CDMA EvDO rev. A (CDMA Model) |
4G | No | No |
Daim ntawv thov | Samsung Wave II | Apple iPhone 4 |
Apps | Samsung Apps (muaj Samsung Apps txawv ntawm lub tebchaws) | Apple App Store, iTune 10.1 |
Social Networks | Facebook/Twitter/Googletalk | Googletalk/Facebook/Outlook |
Smart Search, Ntse Xauv, Tus Thawj Coj Ua Haujlwm Ntau | AirPrint, AirPlay, Nrhiav kuv iPhone | |
Ntxiv nta | Accelerator Sensor, Zej Zog Sensor, Digital Compass | Txhawb ntau hom lus ib txhij |
TBU - Yuav hloov kho